Dare to Compare

With planning and some mindful decisions, college really can be affordable. At Clinton, Muscatine and Scott Community colleges, an investment in a college education can positively change your life AND create more opportunities for your future career success. Our tuition is the lowest in the state of Iowa, plus we offer scholarships, grants and loans. You can also improve your 'personal economy' by living at home instead of paying expensive room and board.

Compare for yourself: Here's a list of the 2022-2023 tuition, fees, and room and board costs for Iowa's colleges and universities:

EICC Colleges

College Tuition & Fees Room & Board Total
Clinton Community College $5,984* N/A $5,984
Muscatine Community College $5,984* $3,870 $12,644
Scott Community College $5,984* N/A $5,984

Private Colleges

Private Colleges Tuition & Fees Room & Board Total
Briar Cliff University $33,180 $9,581 $42,761
Buena Vista University $38,644 $10,680 $49,324
Central College $19,800 $10,860 $30,660
Clarke University $36,900 $10,600‬ $47,500
Coe College $50,314 $10,920 $61,234
Cornell College $48,514 $10,872 $59,386
Dordt University $34,600 $10,990 $45,590
Drake University $47,564 $15,314 $62,878
Graceland University $31,250 $10,100 $41,350
Grand View University $31,418 $11,076 $42,494
Grinnell College $60,988 $15,048 $76,036
Iowa Wesleyan University $33,550 $11,340 $44,890
Loras College $34,750 $9,230 $43,980
Luther College $47,510 $10,670 $58,180
Morningside University $35,100 $10,720 $45,820
Mt. Mercy University $36,606 $10,636 $47,242
Northwestern College $34,000 $10,200 $44,200
St. Ambrose University $34,290 $11,988 $46,278
Simpson College $44,202 $9,654 $53,856
University of Dubuque $36,800 $11,024 $47,824
Upper Iowa University $32,589 $10,315 $42,904
Wartburg College $46,740 $10,280 $57,020
William Penn University $27,800 $7,528 $35,328

State Universities

State Universities Tuition & Fees Room & Board Total
Iowa State University $10,133 $9,358 $19,491
University of Iowa $10,353 $11,476 $21,829
University of Northern Iowa $9,411 $9,343 $18,754


*Annual tuition based on 32 credit hours per year for Iowa residents. Annual out-of-state tuition is $7,520 for 32 credit hours per year. Subject to change.

For more information call:

  • Clinton Community College, 563-244-7000
  • Muscatine Community College, 563-288-6000
  • Scott Community College, 563-441-4000