
Dare to Compare
With planning and some mindful decisions, college really can be affordable. At Clinton,
Muscatine and Scott Community colleges, an investment in a college education can positively
change your life AND create more opportunities for your future career success. Our
tuition is the lowest in the state of Iowa, plus we offer scholarships, grants and
loans. You can also improve your 'personal economy' by living at home instead of paying
expensive room and board.
Compare for yourself: Here's a list of the 2022-2023 tuition, fees, and room and board
costs for Iowa's colleges and universities:
EICC Colleges
College | Tuition & Fees | Room & Board | Total |
---|---|---|---|
Clinton Community College | $5,984* | N/A | $5,984 |
Muscatine Community College | $5,984* | $3,870 | $12,644 |
Scott Community College | $5,984* | N/A | $5,984 |
Private Colleges
Private Colleges | Tuition & Fees | Room & Board | Total |
---|---|---|---|
Briar Cliff University | $33,180 | $9,581 | $42,761 |
Buena Vista University | $38,644 | $10,680 | $49,324 |
Central College | $19,800 | $10,860 | $30,660 |
Clarke University | $36,900 | $10,600 | $47,500 |
Coe College | $50,314 | $10,920 | $61,234 |
Cornell College | $48,514 | $10,872 | $59,386 |
Dordt University | $34,600 | $10,990 | $45,590 |
Drake University | $47,564 | $15,314 | $62,878 |
Graceland University | $31,250 | $10,100 | $41,350 |
Grand View University | $31,418 | $11,076 | $42,494 |
Grinnell College | $60,988 | $15,048 | $76,036 |
Iowa Wesleyan University | $33,550 | $11,340 | $44,890 |
Loras College | $34,750 | $9,230 | $43,980 |
Luther College | $47,510 | $10,670 | $58,180 |
Morningside University | $35,100 | $10,720 | $45,820 |
Mt. Mercy University | $36,606 | $10,636 | $47,242 |
Northwestern College | $34,000 | $10,200 | $44,200 |
St. Ambrose University | $34,290 | $11,988 | $46,278 |
Simpson College | $44,202 | $9,654 | $53,856 |
University of Dubuque | $36,800 | $11,024 | $47,824 |
Upper Iowa University | $32,589 | $10,315 | $42,904 |
Wartburg College | $46,740 | $10,280 | $57,020 |
William Penn University | $27,800 | $7,528 | $35,328 |
State Universities
State Universities | Tuition & Fees | Room & Board | Total |
---|---|---|---|
Iowa State University | $10,133 | $9,358 | $19,491 |
University of Iowa | $10,353 | $11,476 | $21,829 |
University of Northern Iowa | $9,411 | $9,343 | $18,754 |
*Annual tuition based on 32 credit hours per year for Iowa residents. Annual out-of-state
tuition is $7,520 for 32 credit hours per year. Subject to change.
For more information call:
- Clinton Community College, 563-244-7000
- Muscatine Community College, 563-288-6000
- Scott Community College, 563-441-4000
Questions? Call toll-free 1-888-336-3907, email eiccinfo@eicc.edu or contact the college nearest you and ask to speak to an advisor.
- Clinton Community College, 563-244-7000
- Muscatine Community College, 563-288-6000
- Scott Community College, 563-441-4000
It is the policy of Eastern Iowa Community College District not to discriminate in
its programs, activities, or employment on the basis of race, color, national origin,
sex, disability, age, sexual orientation, gender identity, creed, religion, and actual
or potential family, parental or marital status, as required by the Iowa Code §§216.6
and 216.9, Titles VI and VII of the Civil Rights Act of 1964 (42 U.S.C. §§ 2000d and
2000e), the Equal Pay Act of 1973 (29 U.S.C. § 206, et seq.), Title IX (Educational
Amendments, 20 U.S.C. §§ 1681-1688), Section 504 (Rehabilitation Act of 1973, 29 U.S.C.
§ 794), and Title II of the Americans with Disabilities Act (42 U.S.C. § 12101, et
seq.). If you have questions or complaints related to compliance with this policy,
please contact Debora J. Sullivan, Equal Employment Opportunity Officer/Equity Coordinator,
Eastern Iowa Community College District, 101 West Third Street, Davenport, Iowa 52801,
563-336-3487, djsullivan@eicc.edu or the Director of the Office for Civil Rights,
U.S. Department of Education, Citigroup Center, 500 West Madison Street, Suite 1475,
Chicago, Illinois 60661-7204, phone number 312-730-1560, fax 312-730-1576, OCR.Chicago@ed.gov.